Post by simon, September 24th, 2008 | Domestic, ITC Time Trials, NSWRA Regattas, Results, Time Trials | Email This Post
Some Mosman athletes with aspirations of competing for Australia went out to the Nepean River for the latest NSWIS timetrial. There were plenty of good performances, including Tom Wear winning the Junior B (U17) 3km timetrial.
Details of the times, updated and correct when compared to the ones posted on the NSW rowing website, for all those who went quicker then the 77.5% qualifying prognostic are as follows.
| Christian Name | Surname | Club | Boat Category | Weight (kg) | Race Distance (m) | Total Race Time | Percentage (%) |
| Thomas | Wear | Mosman | MJ1X | 67.9 | 2850 | 11:50.07 | 81.08 |
| Madigan | Mackenzie | Tara School 2 | WJ1X | 71.8 | 2850 | 13:00.43 | 81.06 |
| Natalie | Tai | Nepean 2 | WJ1X | 64.9 | 2850 | 13:08.97 | 80.18 |
| Alice | Connaghan | Mosman 4 | WJ1X | 57.7 | 2850 | 13:22.59 | 78.82 |
| Benjamin | Allan | Nepean 1 | MJ1X | 77.4 | 2850 | 12:14.81 | 78.35 |
| Isobel | James | Leichhardt 3 | WJ1X | 60.6 | 2850 | 13:28.50 | 78.25 |
| Alexandra | Hutchison | Leichhardt 2 | WJ1X | 67.2 | 2850 | 13:29.61 | 78.14 |
| Jacky | Peile | St George | LWB1x | 57.4 | 5000 | 21:54.34 | 84.07 |
| Steven | Peile | St George | MJ1X | 81.8 | 5000 | 20:11.55 | 83.37 |
| Victoria | Orsag | Nepean 1 | WJ1X | 81.6 | 5000 | 22:14.69 | 83.16 |
| Adam | de Koning | Mosman | LMB1x | 73.5 | 5000 | 20:24.33 | 82.50 |
| Benjamin | Smith | Macquarie Uni | MB1x | 84.3 | 5000 | 20:10.58 | 82.19 |
| Jason | Waddell | Nepean 1 | MJ1X | 86.7 | 5000 | 20:29.34 | 82.17 |
| Simon | Nola | Sydney | LMA1x | 72.5 | 5000 | 20:11.60 | 81.91 |
| Borjan | Kosarac | Kinross Wolaroi 1 | MJ1X | 86.6 | 5000 | 20:33.45 | 81.89 |
| Laura | Dunn | UTS | LWB1x | 63.0 | 5000 | 22:40.43 | 81.22 |
| Alexander | Sutton | Nepean | MB1x | 85.9 | 5000 | 20:27.90 | 81.03 |
| Elise | Andrews | Drummoyne | WJ1X | 78.4 | 5000 | 22:52.17 | 80.88 |
| Lachlan | Carter | Sydney 3 | LMB1x | 74.1 | 5000 | 20:49.54 | 80.84 |
| MA2- | Ian Allsop | MA2- | 93.5/104.5 | 5000 | 19:16.19 | 80.65 | |
| Kate | Darke | St George | WB1x | 73.6 | 5000 | 22:33.84 | 80.62 |
| Susanne | Baker | Macquarie Uni 2 | WA1x | 69.9 | 5000 | 22:02.52 | 80.53 |
| Laura | Robertson | Macquarie Uni 1 | WA1x | 64.2 | 5000 | 22:02.54 | 80.52 |
| Nathan | Ryan | Drummoyne 1 | LMB1X | 71.8 | 5000 | 20:58.42 | 80.27 |
| Eliza | Flint | Mosman 3 | WJ1X | 70.0 | 5000 | 23:10.27 | 79.83 |
| Brynne | Allen | UTS | WB1x | 79.0 | 5000 | 22:47.73 | 79.80 |
| James | Gerofi | Leichhardt | LMB1x | 74.1 | 5000 | 21:09.67 | 79.56 |
| Rosa | Brown | Leichhardt | LWB1x | 58.8 | 5000 | 23:09.69 | 79.51 |
| Nigel | Collins | UTS | MA1x | 90.0 | 5000 | 20:33.34 | 79.26 |
| Anthony | Delipetar | Nepean 3 | MJ1X | 89.8 | 5000 | 21:19.63 | 78.94 |
| Jessica | Riley | Nepean 2 | WJ1X | 69.6 | 5000 | 23:26.09 | 78.93 |
| LW8+ | WB8+ | 5000 | 18:57.96 | 78.87 | |||
| Martina | Thiermann | Mosman 2 | WJ1X | 57.9 | 5000 | 23:37.44 | 78.30 |
| Dean | Robinson | Leichhardt | MA1x | 81.4 | 5000 | 20:49.67 | 78.22 |
| Sarah | Thompson | UTS | WJ1X | 59.3 | 5000 | 23:39.80 | 78.17 |
| Daniel | Whitehead | Kinross Wolaroi 10 | MJ1X | 84.4 | 5000 | 21:33.27 | 78.10 |
| James | Franki | Mosman | MJ1X | 75.5 | 5000 | 21:35.69 | 77.96 |
| Sarah | Moxon | Leichhardt 3 | WB1x | 71.5 | 5000 | 23:23.07 | 77.79 |
| Andreas | Boesch | Drummoyne | MA1x | 84.3 | 5000 | 21:00.47 | 77.55 |
This entry was posted by simon
on Wednesday, September 24th, 2008 at 14:56and is filed under Domestic, ITC Time Trials, NSWRA Regattas, Results, Time Trials.
You can leave a response.
Other Posts you may like:
- No Similar Posts


