A day of slower results, with most people 20 seconds of their seasons best except for Sarah Hill, James Franki, Steve Brown and Scott Waller who all recorded PB’s for the year. The 2- of Phil Titteron and John Hardie also set a new record for their Masters category. John Myburgh will be looking threatening next week now he has a new, substantially lighter, boat.
But the rower of the day was Julia Veness-Collins, who completed the course as the clubs first Adaptive entry for the winter. Her prognostic was pretty good as well, and it will be exciting to see Henry MacPhillamy and Alex Green (the clubs other adaptive athletes) try to beat her time.
| Name | Boat and Grade | Time | Prognostic | Wind | HighTide |
| 4x- Annie Taylor, Liz Burrows, Libby Vanderheide, Kathy Alexander | Masters WE-J4x | 19:38 | 85.7% | WNW 7 | 0404 |
| Mark Williams | Masters MB-D1x | 20:40 | 80.6% | WNW 7 | 0404 |
| Sarah Hill | WLA1x | 22:29 | 80.5% | WNW 7 | 0404 |
| James Franki | MJ1x | 20:57 | 80.5% | WNW 7 | 0404 |
| John Myburgh | Masters MB-D1x | 21:04 | 79.2% | WNW 7 | 0404 |
| Steve Brown | MB1x | 21:03 | 78.8% | WNW 7 | 0404 |
| 2- Phil Titterton, John Hardy | Masters ME-J2- | 21:28 | 78.5% | WNW 7 | 0404 |
| Daniel Venuti | MJ1x | 21:40 | 77.7% | WNW 7 | 0404 |
| Scott Waller | Masters MB-D1x | 21:47 | 76.6% | WNW 7 | 0404 |
| Julia Veness-Collins | AWLTA1x | 27:13 | 75.9% | WNW 7 | 0404 |
| Michael Trail | Masters MB-D1x | 22:37 | 73.8% | WNW 7 | 0404 |
| 4x- Alice Connaghan, Martina Thiermann, Kate Vanderheide, Nick Fogarty | MJ4x | 19:39 | 73.5% | WNW 7 | 0404 |
| Mike Rowland-Smith | Masters MB-D1x | 22:59 | 72.6% | WNW 7 | 0404 |
| Mark Connaghan | Masters MB-D1x | 23:04 | 72.3% | WNW 7 | 0404 |
| Noel Pearson | MJ1x | 24:00 | 70.1% | WNW 7 | 0404 |
| 2x Grant Cameron, Zoe Taylor (LTR) | Masters MB-D2x | 21:52 | 69.9% | WNW 7 | 0404 |
| 2x Martin Fogarty, Henry MacPhillamy (LTR) | Masters MB-D2x | 25:46 | 59.3% | WNW 7 | 0404 |
This entry was posted by simon
on Wednesday, September 24th, 2008 at 14:33and is filed under MRC Time Trials, Results, Time Trials.
You can leave a response.
Other Posts you may like:
- No Similar Posts


