Mosman Time Trial Result - 17 September 2008

Slight head conditions meant some slower times. But more importantly, how good was that Bledisloe Cup!

Name Boat and Grade Time Prognostic Wind HighTide
4x- Annie Taylor, Liz Burrows, Marg Small, Kathy Alexander Masters WE-J4x 20:09 83.6% SSE 12 0910
Adam De Koning MLB1x 20:32 82.1% SSE 12 0910
Alicia Boehm WLB1x 22:49 80.8% SSE 12 0910
Kieran Kobelke MB1x 21:21 77.7% SSE 12 0910
Sarah Hill WLA1x 23:23 77.4% SSE 12 0910
Steve Brown MB1x 21:47 76.2% SSE 12 0910
4x- Alice Connaghan, Martina Thiermann, Kate Vanderheide, Sarah Raleigh WJ4x 20:54 75.3% SSE 12 0910
Tim Sheridan Masters MB-D1x 22:12 75.2% SSE 12 0910
Michael Trail Masters MB-D1x 22:29 74.2% SSE 12 0910
2x Noel Pearson, James Petesic MJ2x 21:01 74.0% SSE 12 0910
Steve Gordon Masters ME-J1x 23:15 73.3% SSE 12 0910
Scott Waller Masters MB-D1x 22:57 72.7% SSE 12 0910
Mark Connaghan Masters MB-D1x 23:35 70.7% SSE 12 0910
2x Martin Fogarty, Zoe Taylor Masters MB-D2x 26:00 58.7% SSE 12 0910

Other Posts you may like:

Leave a Reply