A blustery and busy day on the river this morning, but that didn’t stop some good times out on the water. Jones achieved his 5th personal best time in a row, Charlie Marriott and Mike O’Neill set a new best time for the 2-, Tom Wear showed his consistency and got close to his personal best again, 3 LTR teams made it to the start AND the finishline, but the highlight was the Masters Quad who created a new TT course record for all boat classes of 17:20 for 2008.
| Name | Boat and Grade | Time | Prognostic | Wind at 9am | Nearest HighTide |
| 4x- Paul Webster, Carl ?, John Myburgh, Mark Williams, | Masters MB-D4x | 17:20 | 82.3% | WSW 22 | 0557 |
| Tom Wear | MJ1x | 20:57 | 80.5% | WSW 22 | 0557 |
| 2- Mike O’Neill, Charlie Marriott | MJ2- | 20:07 | 80.1% | WSW 22 | 0557 |
| 2x Dan Venuti, James Raleigh | MJ2x | 19:50 | 78.4% | WSW 22 | 0557 |
| 2x Noel Pearson, James Petesic | MJ2x | 20:04 | 77.5% | WSW 22 | 0557 |
| 2- Mike Wells, Cadeyrn Neville | MB2- | 21:30 | 73.6% | WSW 22 | 0557 |
| 4x- Alice Connaghan, Martina Thiermann, Sarah Raleigh, Libby Vanderheide | WJ4x | 21:24 | 73.5% | WSW 22 | 0557 |
| Kathy Alexander | Masters WB-D1x | 24:40 | 72.1% | WSW 22 | 0557 |
| Jones Matos da Silva | MLA1x | 23:07 | 71.7% | WSW 22 | 0557 |
| Mark Connaghan | Masters MB-D1x | 23:49 | 70.0% | WSW 22 | 0557 |
| 2x Grant Cameron, Zoe Taylor (LTR) | Masters MB-D2x | 22:39 | 67.5% | WSW 22 | 0557 |
| 2x Patrick Ellison, Alex Green (LTR) | Masters MB-D2x | 24:45 | 61.7% | WSW 22 | 0557 |
| 4x- Henry MacPhillamy, Lars Rasmussen, Martin Fogarty, Antje Wetzl (LTR) | Masters MB-D4x | 26:21 | 54.2% | WSW 22 | 0557 |
This entry was posted by simon
on Wednesday, August 13th, 2008 at 14:56and is filed under MRC Time Trials, Results, Time Trials.
You can leave a response.
Other Posts you may like:
- No Similar Posts



August 13th, 2008 at 17:41
Correction to new world record for the TT; I am pretty sure thats held by Tom Laurich and Rob jarling in a coxless pair.
Actually I think you may also find that Doc is quicker in his tub of a single.
Personally I prefer to sleep in the warm of my car in the car park and kill time until the coffee shop opens.
Weary
August 20th, 2008 at 10:06
I think Simon meant the Junior mens pair record??