Mosman Time Trial - 23 July 2008

A cold morning on the harbour, but that didn’t dampen the spirits of Jay Ditmarsh and Jones Matos de Silva, who both did personal best times in the single. They both improved their times by roughly a minute. Great work!

Name Boat and Grade Time Prognostic Wind at 9am Nearest HighTide
Anne Taylor Masters WE-J1x 24:06 83.0% W 22 1135
Adam De Koning MLB1x 20:47 81.1% W 22 1135
Tom Wear MJ1x 21:24 78.8% W 22 1135
Sarah Hill WLA1x 23:11 78.1% W 22 1135
Jack Dixon MB1x 21:50 76.0% W 22 1135
James Raleigh MJ1x 22:12 75.9% W 22 1135
Jay Ditmarsh MJ1x 22:28 75.0% W 22 1135
Kathy Alexander Masters WB-D1x 24:23 73.0% W 22 1135
Quad ?,?,?,? WJ4x 21:55 71.7% W 22 1135
Scott Waller Masters MB-D1x 23:18 71.5% W 22 1135
Michael Trail Masters MB-D1x 23:40 70.4% W 22 1135
Jones Matos da Silva MLA1x 24:08 68.6% W 22 1135
Mark Connaghan Masters MB-D1x 24:39 67.7% W 22 1135

Other Posts you may like:

One Response to “Mosman Time Trial - 23 July 2008”

  1. Linda Says:

    I think the quad that week was martina, Alice, Caitlin and Kate or Sarah?

Leave a Reply