| Name | Boat and Grade | Time | Prognostic |
| Anne Taylor | Masters WE-J1x | 23:38 | 84.6% |
| 2x Tyler Drayton, Adam de Koning | MLB2x | 18:51 | 82.5% |
| 2x Marg Small, Liz Burrows | Masters WE-J2x | 23:23 | 81.2% |
| Sarah Hill | WLA1x | 22:35 | 80.1% |
| James Taylor | Masters ME-J1x | 21:35 | 79.0% |
| Mark Williams | Masters MB-D1x | 21:15 | 78.4% |
| John Myburgh | Masters MB-D1x | 21:50 | 76.3% |
| 2x Michael North Ash, John May | Masters ME-J2x | 21:32 | 75.7% |
| Jack Dixon | MB1x | 22:01 | 75.4% |
| Kathy Alexander | Masters WB-D1x | 24:02 | 74.1% |
| 2x Alice Connaghan, Martina Thiermann | WJ2x | 23:19 | 73.3% |
| Steve Gordon | Masters ME-J1x | 23:39 | 72.2% |
| Michael Trail | Masters MB-D1x | 23:25 | 71.2% |
| Nathan Birch | Masters MB-D1x | 24:15 | 68.7% |
| Mark Connaghan | Masters MB-D1x | 26:18 | 63.4% |
This entry was posted by simon
on Wednesday, July 2nd, 2008 at 21:17and is filed under MRC Time Trials, Results, Time Trials.
You can leave a response.
Other Posts you may like:
- No Similar Posts



July 2nd, 2008 at 21:29
I will be adjusting the Masters prognostics shortly, as I have now got some better times to compare them to.