| Name | Boat and Grade | Time | Prognostic |
| Anne Taylor | Masters WE-J1x | 23:13 | 86.2% |
| Alicia Boehm | WLB1x | 22:40 | 81.2% |
| 2x Tom Wear, James Franki | MJ2x | 19:20 | 80.4% |
| Tyler Drayton | MJ1x | 21:28 | 78.5% |
| Jack Dixon | MB1x | 21:16 | 78.0% |
| Dave Wear | Masters MB-D1x | 21:33 | 77.4% |
| Freya Rogers | WJ1x | 24:13 | 76.4% |
| Quad ???? | WJ4x | 20:44 | 75.9% |
| Kathy Alexander | Masters WB-D1x | 23:42 | 75.2% |
| Scott Waller | Masters MB-D1x | 22:20 | 74.6% |
| Michael Bernerius | MJ1x | 22:58 | 73.3% |
| Michael Trail | Masters MB-D1x | 23:26 | 71.2% |
This entry was posted by simon
on Wednesday, June 25th, 2008 at 07:53and is filed under MRC Time Trials, Results, Time Trials.
You can leave a response.
Other Posts you may like:
- No Similar Posts



June 26th, 2008 at 11:28
What time do the time trials start? And what the prognostic time for a 36 year old Mens master over 5K?
June 29th, 2008 at 18:34
The 5km time trial will happen every Wednesday at 6:15am over the winter, and is open to all ages, all abilities and all clubs and schools. The course will begin at Killarney, so it worth being on the water by 5:45am to allow for the row to the start.